









Property Attributes
- MLS#1000094817
- TypeSingle Family
- CountySTAFFORD
- CityStafford
- Zip22554
- StyleColonial
- Year Built1880
- Taxes3039
- Price$ 1,945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size27.24 Acres
Listing Provided Courtesy Of:
Aquia Realty, Inc.
Property Description
Remarkable property includes 5 parcels total with long water frontage on Aquia Creek. Wonderful views, home was built in the 1800's and renovations have been ongoing for years now. Fantastic Screened Porch with wonderful views. Currently tenant occupied.
Elementary School | Middle School | High School |
---|---|---|
Stafford Elementary School | Stafford Middle School | Brooke Point High School |
Price History | |
---|---|
12/4/2016 | Listed $1,945,000 |
General Features
Accessibility | None |
Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | Yes |
Levels | 2 |
New Construction | No |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | A1 |
Interior Features
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Y/N | Yes |
Heating | 90% Forced Air |
Heating Fuel | Bottled Gas/Propane |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Kitchen - Eat-In, Built-Ins, Master Bath(s) |
Mainlevelbedrooms | 2 |
Room Type | Bedroom 1 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Colonial |
Construction Materials | Frame, Wood Siding |
Door Features | French |
Exterior Features | Private Beach |
Fencing | Partially |
Frontage Length | 598 |
Garage Spaces | 3.00 |
Lot Size Acres | 27.24 |
Lot Size Area | 1186574 |
Other Structures | Guest House, Other |
Patio/Porch Features | Porch(es), Screened |
Private Pool Y/N | No |
Sewer | Septic Exists |
View | Water |
View Y/N | Yes |
Water Access Y/N | Yes |
Water Body Name | AQUIA CREEK |
Water Body Type | River |
Water Source | Well |
Waterfront Features | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool